Pl Stno Name YB Club Time
M12 (1) 1.9 km 0 m 12 C
1 154 May Trond 03 SAGE . 31:31
M13-14 (2) 1.9 km 0 m 12 C
1 193 Cernin Ondrej 96 COC . 12:05
2 165 rascher terrence 97 GVOC . 20:45
M17-20 (3) 2.9 km 21 C
1 143 Woods Adam 94 GVOC . 20:51
2 192 Cernin Daniel 93 COC . 24:47
3 172 Moller Daniel 90 . 38:26
M21-34 (11) 2.9 km 21 C
1 112 Nipen Thomas 84 GVOC . 14:51
2 125 Reddin Andy 85 GVOC . 16:24
3 134 Nowack Todd 78 VICO . 16:32
4 150 Rennie Graeme 91 GVOC . 17:52
5 177 Edmunds Timothy 78 GVOC . 18:46
6 190 Cernin Zbynek 80 COC . 20:34
7 129 Low Adrian 83 VICO . 22:01
8 161 Jaycox Milton 79 VICO . 22:02
9 1183 Barrett Neil 78 VICO . 24:44
10 194 Soltesz Kristian 80 GVOC . 25:18
157 earle hayden 78 VICO . mp
M35-44 (5) 2.9 km 21 C
1 152 May Brian 71 SAGE . 17:13
2 114 Downey John 72 VICO . 19:51
3 156 Astridge Kevin 69 VICO . 26:34
4 107 ledet paul 67 VICO . 28:27
5 117 DRUMM SCOTT 65 CROC . 34:50
M45-54 (9) 2.9 km 21 C
1 164 rascher michael 65 GVOC . 21:01
2 133 Zissos Adrian 58 FWOC . 21:17
3 168 Bruns Mike 65 CROC . 24:14
4 118 Williams Kean 58 COC . 24:50
5 109 De Vries Tom 59 EOOC . 25:48
6 158 Poulsen Mike 58 CROC . 26:02
7 146 Woods Stanley 57 GVOC . 29:09
113 Gordon Jeremy 62 GVOC . mp
119 Fisher Gar 59 GVOC . mp
M55-64 (11) 2.4 km 0 m 18 C
1 149 Rennie Bruce 51 GVOC . 15:45
2 160 Edmunds Geraint 47 EOOC . 16:50
3 183 Breseman Rick 55 COC . 16:52
4 136 Yarkie Greg 46 EOOC . 17:56
5 102 Vyse Alan 42 SAGE . 18:28
6 128 Ellis Brian 44 GVOC . 19:10
7 185 Oram Chris 52 GVOC . 19:26
8 126 Pugh George 49 GVOC . 20:00
9 106 Kelly Patrick 53 COC . 20:28
10 105 Webster Jim 50 KOC . 20:30
11 138 Rance John 47 GVOC . 22:17
M65-74 (1) 2.4 km 0 m 18 C
1 131 Veler Fred 42 SAMM . 30:08
MOpen2 (1) 1.9 km 0 m 14 C
1 201 Coles-Webb Taylor 92 VICO . 41:44
MOpen3 (4) 2.4 km 0 m 18 C
1 135 Poulsen Franklin 56 . 25:52
2 205 MacLeod Sabrina 77 VICO . 40:03
3 203 Brown Nigel 83 VICO . 57:47
202 Barrett Nathan 81 GVOC . mp
W12 (1) 1.9 km 0 m 12 C
1 153 May Rachel 99 SAGE . 20:00
W13-14 (1) 1.9 km 0 m 12 C
1 144 Woods Marissa 96 GVOC . 11:27
W15-16 (2) 2.6 km 18 C
1 184 Breseman Dana 94 COC . 22:28
2 169 Bruns Mariah 94 CROC . 26:17
W17-20 (1) 2.6 km 18 C
1 175 Ross Emily 92 GVOC . 20:22
W21-34 (6) 2.9 km 21 C
1 137 Oram Louise 84 GVOC . 18:03
2 176 Lay Erica 85 VICO . 21:36
3 104 Balakova Andrea 77 GVOC . 21:37
4 147 Lay Morgan 87 VICO . 24:26
5 142 Rance Meghan 85 GVOC . 25:20
6 1181 Balfour Jen GVOC . 31:55
W35-44 (4) 2.6 km 18 C
1 151 May Abbigail 71 SAGE . 18:49
2 132 MacNaughton Charlotte 67 FWOC . 22:34
3 141 Fouladi Rachel 67 GVOC . 23:39
4 191 Cerninova Dagmar 71 COC . 25:52
W45-54 (5) 2.4 km 0 m 18 C
1 182 Breseman Eileen 60 COC . 22:44
2 121 Querengesser Laura 56 EOOC . 23:52
3 145 Woods Joanne 59 GVOC . 30:50
4 110 De Vries Mary-Ann 58 EOOC . 32:16
5 140 Blake Vanessa 57 CROC . 36:59
W55-64 (7) 1.9 km 0 m 14 C
1 127 Ellis Marg 46 GVOC . 12:25
2 162 Mueller Kathrin 52 GVOC . 12:32
3 148 Rennie Robyn 51 GVOC . 13:24
4 186 Mactaggart Margo 52 GVOC . 14:44
5 167 Anderson Hilary 52 GVOC . 17:50
6 139 Lachance Karen 50 GVOC . 18:35
7 159 Edmunds Marilyn 47 EOOC . 24:44
W65-74 (1) 1.9 km 0 m 14 C
1 103 Vyse Frances 43 SAGE . 18:19
W75+ (1) 1.9 km 0 m 14 C
1 198 Leduc Nesta 32 YOA . 23:16
WOpen2 (1) 1.9 km 0 m 14 C
1 200 Curtis Dawn 80 VICO . 18:45
WOpen3 (3) 2.4 km 0 m 18 C
1 166 hendrigan holly 68 GVOC . 32:26
2 196 Kristensson Ingrid 80 GVOC . 40:51
178 Edmunds Bethany 80 GVOC . mp
Groups1 (1) 1.9 km 0 m 12 C
1 1182 Low Simon & Susan 07 VICO . 30:52
Groups2 (1) 1.9 km 0 m 14 C
1 204 Indome and others Cyri VICO . 29:19