Victoria Orienteering FestivalSat 18/09/2010 19:48
Results Stage 2created by MT2003 © Stephan Krämer 2008

  Pl  Stno Name                    YB Club                         Time 



M12  (1)       1.9 km  0 m   9 C           

   1   154 May Trond               03 SAGE .                      24:17 



M13-14  (2)    2.1 km  0 m   9 C           

   1   193 Cernin Ondrej           96 COC .                       19:34 
   2   165 rascher terrence        97 GVOC .                      33:18 



M17-20  (4)    4.9 km  0 m   14 C          

   1   143 Woods Adam              94 GVOC .                      48:27 
   2   192 Cernin Daniel           93 COC .                     1:00:12 
   3   172 Moller Daniel           90 .                         1:04:29 

       163 Porter Russell          91 GVOC .                        dns 



M21-34  (12)   4.9 km  0 m   14 C          

   1   112 Nipen Thomas            84 GVOC .                      32:58 
   2   150 Rennie Graeme           91 GVOC .                      36:34 
   3   170 Hodkinson David         84 GVOC .                      36:39 
   4   134 Nowack Todd             78 VICO .                      39:39 
   5   125 Reddin Andy             85 GVOC .                      40:54 
   6   161 Jaycox Milton           79 VICO .                      44:04 
   7   157 earle hayden            78 VICO .                      48:17 
   8   190 Cernin Zbynek           80 COC .                       49:53 
   9   194 Soltesz Kristian        80 GVOC .                      53:05 
  10   129 Low Adrian              83 VICO .                    1:00:42 
  11  1183 Barrett Neil            78 VICO .                    1:13:45 

       177 Edmunds Timothy         78 GVOC .                         mp 



M35-44  (7)    4.9 km  0 m   14 C          

   1   152 May Brian               71 SAGE .                      38:36 
   2   114 Downey John             72 VICO .                      48:34 
   3   179 Garrison David          71 VICO .                      56:10 
   4   156 Astridge Kevin          69 VICO .                      57:30 
   5   107 ledet paul              67 VICO .                    1:22:36 
   6   117 DRUMM SCOTT             65 CROC .                    1:23:15 

       111 Sigvaldason Chris       70 EOOC .                        dns 



M45-54  (9)    4.4 km  0 m   15 C          

   1   133 Zissos Adrian           58 FWOC .                      46:05 
   2   164 rascher michael         65 GVOC .                      52:19 
   3   109 De Vries Tom            59 EOOC .                      55:27 
   4   168 Bruns Mike              65 CROC .                      59:21 
   5   146 Woods Stanley           57 GVOC .                    1:00:18 
   6   113 Gordon Jeremy           62 GVOC .                    1:00:51 
   7   158 Poulsen Mike            58 CROC .                    1:07:22 
   8   119 Fisher Gar              59 GVOC .                    1:12:28 
   9   118 Williams Kean           58 COC .                     1:18:53 



M55-64  (11)   4.4 km  0 m   15 C          

   1   149 Rennie Bruce            51 GVOC .                      49:25 
   2   160 Edmunds Geraint         47 EOOC .                      50:30 
   3   183 Breseman Rick           55 COC .                       51:49 
   4   128 Ellis Brian             44 GVOC .                      54:26 
   5   136 Yarkie Greg             46 EOOC .                      56:00 
   6   102 Vyse Alan               42 SAGE .                    1:01:02 
   7   126 Pugh George             49 GVOC .                    1:02:33 
   8   185 Oram Chris              52 GVOC .                    1:04:15 
   9   106 Kelly Patrick           53 COC .                     1:06:37 
  10   138 Rance John              47 GVOC .                    1:06:44 
  11   105 Webster Jim             50 KOC .                     1:15:31 



M65-74  (1)    3.2 km  0 m   13 C          

   1   131 Veler Fred              42 SAMM .                    1:11:53 



MOpen2  (1)    2.1 km  0 m   9 C           

   1   201 Coles-Webb Taylor       92 VICO .                      29:09 



MOpen3  (6)    3.0 km  0 m   10 C          

   1  1190 Barrett Nathan          81 GVOC .                      32:15 
   2  1191 Robertson Bill          54 VICO .                      41:06 
   3   180 Woodley Darryl          66 .                           50:19 
   4  1184 Warbeck David           67 VICO .                      50:22 
   5   135 Poulsen Franklin        56 .                           50:41 
   6  1189 Connell Dave            36 VICO .                    1:44:07 



MOpen5  (1)    3.2 km  0 m   13 C          

   1   122 McCashin Barry          51 EOOC .                    1:36:25 



W12  (3)       1.9 km  0 m   9 C           

   1   153 May Rachel              99 SAGE .                      15:14 
   2   187 Hocking Eva             98 VICO .                      24:59 

       155 Kosowick Miya           98 SAGE .                        dns 



W15-16  (2)    3.0 km  0 m   10 C          

   1   184 Breseman Dana           94 COC .                       43:31 
   2   169 Bruns Mariah            94 CROC .                      55:31 



W17-20  (2)    4.4 km  0 m   15 C          

   1   175 Ross Emily              92 GVOC .                      55:23 
   2  1144 Woods Marissa           96 GVOC .                    1:01:26 



W21-34  (9)    4.9 km  0 m   14 C          

   1   137 Oram Louise             84 GVOC .                      39:30 
   2   176 Lay Erica               85 VICO .                      48:26 
   3  1151 May Abbigail            71 SAGE .                      50:13 
   4   104 Balakova Andrea         77 GVOC .                      52:43 
   5   147 Lay Morgan              87 VICO .                      58:25 
   6   142 Rance Meghan            85 GVOC .                    1:02:32 
   7   189 Pridham Emily           79 VICO .                    1:11:05 
   8  1181 Balfour Jen                GVOC .                    1:21:35 
   9   171 Franks Samantha         82 GVOC .                    1:22:41 



W35-44  (3)    4.4 km  0 m   15 C          

   1   132 MacNaughton Charlotte   67 FWOC .                    1:06:27 
   2   191 Cerninova Dagmar        71 COC .                     1:08:40 
   3   141 Fouladi Rachel          67 GVOC .                    1:17:53 



W45-54  (5)    3.2 km  0 m   13 C          

   1   116 Burgess Marie           61 VICO .                      48:45 
   2   145 Woods Joanne            59 GVOC .                      58:55 
   3   182 Breseman Eileen         60 COC .                     1:00:35 
   4   121 Querengesser Laura      56 EOOC .                    1:18:43 
   5   110 De Vries Mary-Ann       58 EOOC .                    1:20:50 



W55-64  (7)    3.2 km  0 m   13 C          

   1   148 Rennie Robyn            51 GVOC .                      43:17 
   2   162 Mueller Kathrin         52 GVOC .                      51:20 
   3   167 Anderson Hilary         52 GVOC .                      52:36 
   4   127 Ellis Marg              46 GVOC .                      52:50 
   5   139 Lachance Karen          50 GVOC .                      58:45 
   6   186 Mactaggart Margo        52 GVOC .                    1:21:40 
   7   159 Edmunds Marilyn         47 EOOC .                    1:23:00 



W65-74  (1)    2.6 km  0 m   10 C          

   1   103 Vyse Frances            43 SAGE .                      56:35 



W75+  (1)      2.6 km  0 m   10 C          

   1   198 Leduc Nesta             32 YOA .                     1:47:14 



WOpen3  (3)    3.0 km  0 m   10 C          

   1   166 hendrigan holly         68 GVOC .                    1:00:01 
   2  1140 Blake Vanessa           57 CROC .                    1:28:47 
   3  1187 Chernyk Melanie         83 VICO .                    1:33:43 



Groups1  (2)   1.9 km  0 m   9 C           

   1  1193 Cadets One                 VICO .                      17:58 
   2  1194 Cadets Two                 VICO .                      22:35 



Groups2  (1)   2.1 km  0 m   9 C           

   1  1188 Tomkins and Gaw Tara &     VICO .                    1:04:57