Pl Stno Name YB Club Time
M12 (1) 3.2 km 0 m 12 C
1 154 Trond May 03 SAGE . 43:41
M13-14 (2) 3.1 km 0 m 12 C
1 193 Ondrej Cernin 96 COC . 34:46
2 165 terrence rascher 97 GVOC . 1:07:10
M15-16 (1) 3.0 km 0 m 10 C
201 Taylor Coles-Webb 92 VICO . mp
M17-20 (3) 7.1 km 0 m 18 C
1 143 Adam Woods 94 GVOC . 1:54:12
2 172 Daniel Moller 90 . 2:33:42
192 Daniel Cernin 93 COC . mp
M21-34 (13) 7.1 km 0 m 18 C
1 170 David Hodkinson 84 GVOC . 1:11:58
2 130 Magnus Johansson 73 GVOC . 1:13:21
3 134 Todd Nowack 78 VICO . 1:22:36
4 112 Thomas Nipen 84 GVOC . 1:27:32
5 157 hayden earle 78 VICO . 1:36:08
6 125 Andy Reddin 85 GVOC . 1:36:23
7 150 Graeme Rennie 91 GVOC . 1:36:47
8 190 Zbynek Cernin 80 COC . 1:46:43
9 181 Bart Jarmula 77 . 1:52:21
10 1183 Neil Barrett 78 VICO . 2:29:17
11 129 Adrian Low 83 VICO . 2:36:39
161 Milton Jaycox 79 VICO . mp
194 Kristian Soltesz 80 GVOC . mp
M35-44 (6) 7.1 km 0 m 18 C
1 152 Brian May 71 SAGE . 1:18:05
2 199 Roger Macleod 70 VICO . 1:39:31
3 156 Kevin Astridge 69 VICO . 2:00:04
4 114 John Downey 72 VICO . 2:26:51
117 SCOTT DRUMM 65 CROC . mp
111 Chris Sigvaldason 70 EOOC . dns
M45-54 (9) 4.3 km 0 m 12 C
1 133 Adrian Zissos 58 FWOC . 1:04:22
2 168 Mike Bruns 65 CROC . 1:21:08
3 109 Tom De Vries 59 EOOC . 1:23:41
4 158 Mike Poulsen 58 CROC . 1:45:45
5 118 Kean Williams 58 COC . 2:01:39
6 119 Gar Fisher 59 GVOC . 2:08:10
7 113 Jeremy Gordon 62 GVOC . 2:17:52
8 146 Stanley Woods 57 GVOC . 2:24:53
164 michael rascher 65 GVOC . mp
M55-64 (11) 4.3 km 0 m 12 C
1 183 Rick Breseman 55 COC . 1:08:49
2 160 Geraint Edmunds 47 EOOC . 1:12:45
3 136 Greg Yarkie 46 EOOC . 1:17:39
4 128 Brian Ellis 44 GVOC . 1:19:44
5 149 Bruce Rennie 51 GVOC . 1:19:54
6 126 George Pugh 49 GVOC . 1:25:50
7 102 Alan Vyse 42 SAGE . 1:37:01
8 185 Chris Oram 52 GVOC . 1:42:54
9 105 Jim Webster 50 KOC . 1:45:50
10 101 David Sharpe 49 VICO . 1:46:05
11 106 Patrick Kelly 53 COC . 2:23:48
M65-74 (3) 3.7 km 0 m 11 C
1 131 Fred Veler 42 SAMM . 1:39:32
124 Martin Hocking 38 VICO . mp
195 Murray Foubister 40 SAGE . dns
M75+ (2) 3.7 km 0 m 11 C
1 108 Carl Coger 35 VICO . 3:40:21
2 197 Jack Carson 32 VICO . 3:45:46
MOpen3 (3) 3.0 km 0 m 10 C
1 180 Darryl Woodley 66 . 55:08
2 1198 Nigel Brown VICO . 1:17:56
3 135 Franklin Poulsen 56 . 1:39:47
MOpen5 (1) 3.7 km 0 m 11 C
1177 Timothy Edmunds 78 GVOC . dns
MOpen6 (3) 4.3 km 0 m 12 C
1 188 Emmanuel Lint 75 VICO . 1:31:29
2 107 paul ledet 67 VICO . 1:40:58
3 1171 Samantha Franks 82 GVOC . 1:58:51
W12 (2) 3.2 km 0 m 12 C
1 153 Rachel May 99 SAGE . 31:08
155 Miya Kosowick 98 SAGE . dns
W15-16 (2) 3.0 km 0 m 10 C
1 169 Mariah Bruns 94 CROC . 1:15:17
2 184 Dana Breseman 94 COC . 1:23:38
W17-20 (2) 4.3 km 0 m 12 C
1 175 Emily Ross 92 GVOC . 1:22:40
2 1144 Marissa Woods 96 GVOC . 1:25:56
W21-34 (7) 7.1 km 0 m 18 C
1 137 Louise Oram 84 GVOC . 1:32:52
2 1151 Abbigail May 71 SAGE . 1:45:06
3 104 Andrea Balakova 77 GVOC . 1:46:03
4 176 Erica Lay 85 VICO . 1:50:35
5 142 Meghan Rance 85 GVOC . 2:11:51
6 147 Morgan Lay 87 VICO . 2:35:38
189 Emily Pridham 79 VICO . dns
W35-44 (3) 4.3 km 0 m 12 C
1 132 Charlotte MacNaughton 67 FWOC . 1:22:38
2 141 Rachel Fouladi 67 GVOC . 2:30:41
191 Dagmar Cerninova 71 COC . mp
W45-54 (5) 3.7 km 0 m 11 C
1 116 Marie Burgess 61 VICO . 1:14:59
2 1197 Linda Hildebrandt VICO . 1:20:15
3 182 Eileen Breseman 60 COC . 1:29:57
4 145 Joanne Woods 59 GVOC . 1:35:43
110 Mary-Ann De Vries 58 EOOC . mp
W55-64 (7) 3.7 km 0 m 11 C
1 148 Robyn Rennie 51 GVOC . 1:02:59
2 167 Hilary Anderson 52 GVOC . 1:11:02
3 127 Marg Ellis 46 GVOC . 1:32:41
4 162 Kathrin Mueller 52 GVOC . 1:34:47
5 139 Karen Lachance 50 GVOC . 1:45:36
6 159 Marilyn Edmunds 47 EOOC . 2:17:19
186 Margo Mactaggart 52 GVOC . mp
W65-74 (2) 3.5 km 0 m 10 C
1 103 Frances Vyse 43 SAGE . 1:35:29
2 123 Diana Hocking 40 VICO . 1:46:33
W75+ (1) 3.5 km 0 m 10 C
1 198 Nesta Leduc 32 YOA . 2:05:27
WOpen3 (5) 3.0 km 0 m 10 C
1 166 holly hendrigan 68 GVOC . 1:02:00
2 1196 Anna Gakhariya 84 VICO . 1:04:51
3 196 Ingrid Kristensson 80 GVOC . 1:36:41
4 1195 Christine Jensen 75 VICO . 1:47:28
1140 Vanessa Blake 57 CROC . mp
WOpen5 (1) 3.7 km 0 m 11 C
1181 Jen Balfour GVOC . mp
Groups2 (1) 3.1 km 0 m 12 C
1 1200 Family Georgeson VICO . 1:14:31
Groups3 (1) 3.0 km 0 m 10 C
1 1199 Jan and C Jarmira and VICO . 1:59:06