WJR Central ParkSun 7/3/2010 14:38
Overall resultscreated by MT2003 © Stephan Krämer 2004

   Pl  Stno Name                   YB Club                   Nat        S1           S2           S3           S4           S5          Time 



Short  (1)                                 

            Masterson Lisa            GVOC Vancouver         CAN     46:46    1                                                              



Long  (67)                                 

    1       Nipen Thomas              GVOC Vancouver         CAN     14:23    1   15:36    3                                           29:59 
    2       Bone Eric                 COC Seattle            USA     15:28    3   14:59    2                                           30:27 
    3       Wojcik Daniel             GHO Hamilton           CAN     15:38    5   14:51    1                                           30:29 
    4       Torrance Jon              OOC Ottawa             CAN     15:31    4   15:38    4                                           31:09 
    5       Ohlrich Miles             COC Seattle            USA     17:24   11   16:23    5                                           33:47 
    6       Zaloudek Peter            CZECH Czech Republic   CZ      15:51    6   18:14    6                                           34:05 
    7       Graupner Steven           CdeB Manitoba          CAN     15:09    2   18:59   12                                           34:08 
    8       Winterbottom Rex          BAOC San Fransisco     USA     16:48    8   18:30    8                                           35:18 
    9       Oram Louise               GVOC Vancouver         CAN     17:04   10   18:15    7                                           35:19 
   10       Saari Ian                 GVOC Vancouver         CAN     16:26    7   19:16   16                                           35:42 
   11       Reddin Andy               GVOC Vancouver         CAN     16:53    9   18:56   11                                           35:49 
   12       Ross Carol                GVOC Vancouver         CAN     17:32   12   18:43    9                                           36:15 
   13       Luis Cristina             TSN Tucson             USA     18:31   13   19:09   15                                           37:40 
   14       Rascher Mike              GVOC Vancouver         CAN     18:33   15   19:16   16                                           37:49 
   15       Nachev Nikolay            COC Seattle            USA     19:27   18   18:44   10                                           38:11 
   16       Stewart Jamie             GVOC Vancouver         CAN     20:19   22   19:04   13                                           39:23 
   17       Zissos Adrian             FWOC Calgary           CAN     20:27   23   19:08   14                                           39:35 
   18       Rufenacht Christoph       GVOC Vancouver         CAN     19:57   20   19:54   18                                           39:51 
   19       Cernin Zbynek             COC Seattle            USA     19:22   17   20:46   19                                           40:08 
   20       Hasselfield Matthew       GVOC Vancouver         CAN     19:00   16   22:09   23                                           41:09 
   21       Rehn Nicki                FWOC Calgary           CAN     18:31   13   22:44   29                                           41:15 
   22       Nuss Patrick              OK Kansas              USA     21:00   24   20:54   20                                           41:54 
   23       Kuestner Holly            COC Seattle            USA     22:00   27   22:07   22                                           44:07 
   24       Porter Russell            GVOC Vancouver         CAN     21:43   26   22:30   26                                           44:13 
   25       Price Alison              GVOC Vancouver         CAN     21:24   25   23:22   33                                           44:46 
   26       Schneider Beatrice        GVOC Vancouver         CAN     22:08   29   22:45   30                                           44:53 
   27       Cernin Daniel             COC Seattle            USA     22:04   28   23:17   32                                           45:21 
   28       Rennie Bruce              GVOC Vancouver         CAN     22:57   31   22:33   27                                           45:30 
   29       MacNaughton Charlotte     FWOC Calgary           CAN     22:50   30   22:57   31                                           45:47 
   30       Ellis Brian               GVOC Vancouver         CAN     24:46   37   22:37   28                                           47:23 
   31       Cernin Ondrej             COC Seattle            USA     23:20   32   24:07   37                                           47:27 
   32       Rance Meghan              GVOC Vancouver         CAN     24:10   34   24:45   38                                           48:55 
   33       Hubsch Allan              LAOC Los Angeles       USA     24:07   33   25:18   42                                           49:25 
   34       Spencer Andrew            COC Seattle            USA     26:07   41   23:25   34                                           49:32 
   35       Williams Kean             COC Seattle            USA     27:43   46   22:15   24                                           49:58 
   36       Ellis Marg                GVOC Vancouver         CAN     25:28   38   24:52   39                                           50:20 
   37       Pugh George               GVOC Vancouver         CAN     24:28   35   26:01   46                                           50:29 
   38       Rance John                GVOC Vancouver         CAN     25:28   38   25:30   44                                           50:58 
   39       Pricco Gina               COC Seattle            USA     26:07   41   24:56   40                                           51:03 
   40       Anderson Hilary           GVOC Vancouver         CAN     25:59   40   25:43   45                                           51:42 
   41       Stapleton Carla           COC Seattle            USA     28:15   47   24:00   35                                           52:15 
   42       Hubsch Will               LAOC Los Angeles       USA     27:19   44   25:08   41                                           52:27 
   43       Fisher Gar                GVOC Vancouver         CAN     26:46   43   26:56   49                                           53:42 
   44       Burgess Marie             VICO Victoria          CAN     27:36   45   27:10   50                                           54:46 
   45       Rennie Robyn              GVOC Vancouver         CAN     28:56   48   27:56   51                                           56:52 
   46       Fouladi Rachel            GVOC Vancouver         CAN     30:17   50   29:46   52                                         1:00:03 
   47       Kerr Alex                 GVOC Vancouver         CAN     30:41   51   30:43   53                                         1:01:24 
   48       Owen Marion               FWOC Calgary           CAN     37:44   57   24:06   36                                         1:01:50 
   49       Hildebrandt Linda         VICO Victoria          CAN     31:05   52   32:57   55                                         1:04:02 
   50       Kuestner Sue              COC Seattle            USA     29:25   49   36:38   57                                         1:06:03 
   51       Cerninova Dagmar          COC Seattle            USA     39:39   58   26:27   48                                         1:06:06 
   52       Whelen Tracy              COC Seattle            USA     34:37   55   32:49   54                                         1:07:26 
   53       Spence Danielle           COC Seattle            USA     32:39   53   35:15   56                                         1:07:54 
   54       Hocking Diana             VICO Victoria          CAN     32:41   54   41:57   60                                         1:14:38 
   55       Lachance Karen            GVOC Vancouver         CAN     37:30   56   41:13   59                                         1:18:43 
   56       Dow Sally                 COC Seattle            USA     44:38   61   48:01   61                                         1:32:39 

            Lundgren Christin         FWOC Calgary           CAN        mp        22:15   24                                                 
            Breseman Eileen           COC Seattle            USA        mp        26:07   47                                                 
            Boser Crystal             GVOC Vancouver         CAN        mp        25:24   43                                                 
            Balakova Andrea           GVOC Vancouver         CAN     20:07   21                                                              
            Rascher Terrence          GVOC Vancouver         CAN     40:29   59                                                              
            Pige Christophe           GVOC Vancouver         CAN                  21:45   21                                                 
            Breseman Rick             COC Seattle            USA     19:35   19                                                              
            Breseman Dana             COC Seattle            USA     44:19   60                                                              
            Forseille Angela          WLOC Williams Lake     CAN     24:33   36                                                              
            De St Croix Ted           GVOC Vancouver         CAN        mp                                                                   
            Mactaggart Margo          GVOC Vancouver         CAN                  36:43   58