Pl Stno Name YB Club fork S1 S2 Time
Course 1 (10)
1 4 Thomas Nipen GVOC Vancouver 1 16:29 1 18:10 2 34:39
mp 17 Mike Smith FAL Falcons 2 16:40 mp 17:59 1 34:39
2 112 Robin Foubister GVOC Vancouver 3 18:35 3 19:28 4 38:03
3 15 Patric Goeres GHO Hamilton 2 19:47 6 18:39 3 38:26
4 20 Ted de St. Croix GVOC Vancouver 4 19:35 4 20:16 5 39:51
mp 114 Scott Foubister GVOC Vancouver 1 19:40 5 20:12 mp 39:52
5 18 Alistair Brunton CLYDE Glasgow 3 18:19 2 25:19 8 43:38
6 16 Anita O'Brian FAL Falcons 2 24:21 11 21:38 6 45:59
7 14 Ryan Breseman COC Seattle 3 24:29 12 23:06 7 47:35
8 2 Ian Steel GVOC Vancouver 1 22:17 8 25:51 9 48:08
9 1 Olav Nipen TYR IL Tyrving 4 21:26 7 26:58 13 48:24
10 7 Rick Breseman COC Seattle 2 22:57 9 26:10 12 49:07
mp 19 Marie Catherine Brun GVOC Vancouver 1 24:21 mp 26:04 11 50:25
mp 3 Meghan Rance GVOC Vancouver 4 25:20 mp 25:48 10 51:08
11 123 Chris Oram GVOC Vancouver 1 29:46 14 27:24 14 57:10
12 117 John Rance GVOC Vancouver 4 27:51 13 30:16 18 58:07
13 10 Kelsey Breseman COC Seattle 3 30:46 17 29:05 16 59:51
14 113 Scott Lemon GVOC Vancouver 2 30:22 15 32:05 19 1:02:27
15 12 Eileen Breseman COC Seattle 4 34:04 18 28:41 15 1:02:45
mp 115 Kean Williams COC Seattle 3 31:39 mp 31:51 1:03:30
mp 13 Marissa Roecks COC Seattle 4 33:46 mp 29:54 18 1:03:40
mp 119 Margo Mactaggart GVOC Vancouver 2 31:19 mp 36:42 21 1:08:01
16 6 Dana Breseman COC Seattle 1 36:56 19 34:48 20 1:11:44
116 Kim Zoe GVOC Vancouver 1 mp dns
120 Jeremy Gordon GVOC Vancouver 1 30:28 16 dns
121 Finches Walking GVOC Vancouver 1 59:44 dns
122 David Finch GVOC Vancouver 3 23:25 10 dns