COC ClassicMon 18/7/2005 8:21
Overall resultscreated by MT2003 © Stephan Krämer 2004

   Pl     Stno Name                                 Club               S1                S2                       Total Text1                    



M11-12  (3)                                                            

    1      507 Yves Aschwanden                      OLG Goldau .    16:43      1      19:55      1                36:38                          

           111 Alexander Bergstrom                  OOC .           27:11      3         mp                             *                        
           363 Malcolm Newson                       FWOC .          17:14      2         mp                             *                        



M13-14  (8)                                                            

    1      483 Sven Aschwanden                      OLG Goldau .    23:39      1      26:09      2                49:48                          
    2      236 Graeme Rennie                        GVOC .          25:28      2      25:52      1                51:20 *                        
    3      343 Lee Hawkings                         YOA .           26:34      4      27:26      4                54:00 *                        
    4      411 Owen Newson                          FWOC .          25:39      3      28:26      5                54:05 *                        
    5      252 Helge Kopland                        Modum .         27:47      6      26:58      3                54:45                          

           177 Christopher Campbell                 WLOC .          27:19      5         mp                             *                        
           458 Sebastian Bergstrom                  OOC .              mp                mp                             *                        
           354 Logan Bull                           YOA .           45:47      7        dnf                             *                        



M15-16  (8)                                                            

    1      193 Dougal Owen                          FWOC .          29:30      2      27:39      1                57:09 *                        
    2      457 Scott Newson                         FWOC .          29:47      3      29:52      2                59:39 *                        
    3      218 Fraser Ross                          FOC .           28:05      1      34:04      6              1:02:09 *                        
    4      180 Damian Konotopetz                    CdeB .          30:47      4      32:02      4              1:02:49 *                        
    5      241 Gunnar Nerijus Jacobsen              Stokke .        33:18      6      30:46      3              1:04:04                          
    6      209 Eric Kemp                            OOC .           31:28      5      32:38      5              1:04:06 *                        

           287 Jeremie Ouellette                    FOC .           51:10      8         mp                             *                        
           110 Alex Peepre                          YOA .           34:54      7        dns                             *                        



M17-19  (8)                                                            

    1      378 Matthew Nipen                        Tyrving No .    55:12      1      47:53      1              1:43:05                          
    2      364 Malcolm Wyatt-Mair                   BAOC .        1:03:46      5      52:17      2              1:56:03                          
    3      299 John Oram                            GVOC .        1:00:14      3      57:43      4              1:57:57 *                        
    4      450 Ryan Breseman                        COC .           57:33      2    1:01:19      5              1:58:52                          
    5      148 Ben Phelan                           FOC .         1:02:33      4    1:03:03      6              2:05:36 *                        
    6      297 John Goodwin                         WCOC .        1:19:46      8      56:45      3              2:16:31                          
    7      487 Thomas Graupner                      CdeB .        1:13:27      7    1:07:11      7              2:20:38 *                        
    8      377 Matthew Hryciuk                      EOOC .        1:11:47      6    1:17:45      8              2:29:32 *                        



M20  (23)                                                              

    1      422 Per Magnusson                        Linkopings .  1:15:29      1    1:04:34      1              2:20:03                          
    2      385 Mike Waddington                      GHOC .        1:19:55      4    1:08:16      2              2:28:11 *                        
    3      384 Mike Smith                           FOC .         1:17:43      2    1:12:03      4              2:29:46 *                        
    4      361 Magnus Johansson                     GVOC .        1:22:10      7    1:11:18      3              2:33:28                          
    5      159 Brent Langbakk                       YOA .         1:20:44      6    1:14:28      5              2:35:12 *                        
    6      371 Mark Adams                           GHOC .        1:20:35      5    1:17:24      8              2:37:59 *                        
    7      344 Lehel Fenyo                          GVOC .        1:24:46      8    1:15:01      6              2:39:47 *                        
    8      538 Boris Granovskiy                     CSU .         1:19:41      3    1:22:17     11              2:41:58                          
    9      540 Andy Dale                            ORCA .        1:25:37      9    1:16:27      7              2:42:04                          
   10      106 Adrian Moser                         thurgorien .  1:26:34     10    1:19:20      9              2:45:54                          
   11      303 Jon Torrance                         OOC .         1:31:31     11    1:19:55     10              2:51:26 *                        
   12      427 Randy Hall                           DVOA .        1:34:59     12    1:27:44     13              3:02:43                          
   13      188 Dieter Wolf                          Davos Swit .  1:44:55     13    1:28:35     14              3:13:30                          
   14      176 Christiaan Piller                    VICO .        1:53:42     14    1:23:33     12              3:17:15 *                        
   15      112 Alexander Srb                        HSV OL Wr. .  1:54:08     15    1:48:38     16              3:42:46                          
   16      392 Nevin French                         GHOC .        2:03:07     17    1:50:53     17              3:54:00 *                        
   17      307 Juha Metsaranta                      EOOC .        1:59:47     16    1:57:03     18              3:56:50 *                        
   18      539 Benn Legg                            ORCA .        2:23:27     19    2:03:54     19              4:27:21                          
   19      537 Guillaume Corriveau                  EOOC .        4:43:26     20    3:18:53     20              8:02:19 *                        

           471 Steven Graupner                      CdeB .             mp           1:47:47     15                      *                        
           565 Matti Heikkila                       EOOC .             mp                mp                             *                        
           116 Anders Leire                         Sävedalens .      dns                mp                                                      
           186 David Scott                          GVOC .        2:04:56     18        dns                             *                        



M35  (17)                                                              

    1      397 Nils Schmiedeberg                    SV Neubran .    55:31      1      52:27      2              1:47:58                          
    2      485 Ted de St. Croix                     GVOC .          57:48      2      52:20      1              1:50:08 *                        
    3      375 Martin Pardoe                        GVOC .        1:10:55      6      57:56      3              2:08:51 *                        
    4      372 Mark Astridge                        FWOC .        1:05:40      3    1:05:40      5              2:11:20 *                        
    5      239 Gregoire Schrago                     CA Rose .     1:09:35      5    1:03:46      4              2:13:21                          
    6      448 Ross Burnett                         YOA .         1:06:00      4    1:12:22      8              2:18:22 *                        
    7      482 Svein Nygaard                        Lillomarka .  1:16:26     11    1:07:37      7              2:24:03                          
    8      359 Mark McMillan                        GVOC .        1:16:22     10    1:12:50      9              2:29:12 *                        
    9      445 Rolf Wuestenhagen                    OLG SGA .     1:13:47      9    1:16:04     10              2:29:51                          
   10      501 Vadim Konyshev                       TYUMEN ERM .  1:25:50     12    1:05:48      6              2:31:38                          
   11      212 Eugene Mlynczyk                      UkOC .        1:12:02      7    1:19:37     11              2:31:39 *                        
   12      117 Andrei Logvin                        GHOC .        1:26:04     13    1:27:57     12              2:54:01 *                        
   13      330 Kevin Astridge                       WLOC .        1:13:33      8    1:54:58     15              3:08:31 *                        
   14      508 Desmond Mott                         GVOC .        1:50:26     14    1:39:33     14              3:29:59 *                        
   15      428 Randy Kemp                           OOC .         2:24:56     17    1:32:00     13              3:56:56 *                        
   16      175 Chris Sigvaldason                    EOOC .        2:00:35     15    2:03:32     16              4:04:07 *                        
   17      460 Serge Ouellette                      FOC .         2:23:33     16    2:45:45     17              5:09:18 *                        



M40  (7)                                                               

    1      339 Lars Karlsson                        Gudhems IF .  1:01:21      2      59:58      1              2:01:19                          
    2      332 Koni Wildi                           OLK Argus .   1:00:51      1    1:00:55      2              2:01:46                          
    3      488 Thomas Schulthess                    OLK Argus .   1:07:47      3    1:03:33      3              2:11:20                          
    4      131 Ari-Pekka Koivisto                   HS .          1:17:42      5    1:18:55      5              2:36:37                          
    5      468 Stefan Zihlmann                      OLK Piz Ha .  1:23:07      6    1:19:55      6              2:43:02                          
    6      499 Urban Lundberg                       OK Algen .    1:33:07      7    1:18:50      4              2:51:57                          
    7      566 Jeff Watson                          ORCA .        1:11:51      4    1:50:30      7              3:02:21                          



M45  (30)                                                              

    1      286 Jens Kopland                         Modum .         39:16      1      38:48      2              1:18:04                          
    2      312 Julius Ptashekas                     OK DEVYNI .     43:53      2      36:38      1              1:20:31                          
    3      101 Arkadiy Vedin                        TYUMEN ERM .    57:05      7      45:44      3              1:42:49                          
    4      107 Afan Jones                           YOA .           56:07      5      50:01      7              1:46:08 *                        
    5      386 Mikhail Fateev                       TYUMEN ERM .    56:16      6      52:21     10              1:48:37                          
    6      259 Ian Ditchfield                       Mole Valle .    57:43      8      51:52      8              1:49:35                          
    7      272 Jp Ingebrigtsen                      RMOC .          51:43      3      58:21     17              1:50:04                          
    8      337 Larry Gagnon                         VICO .          53:41      4      58:16     16              1:51:57 *                        
    9      467 Stefan Bergstrom                     OOC .         1:03:17     13      49:14      4              1:52:31 *                        
   10      470 Steve Gregg                          BAOC .        1:03:45     15      49:28      5              1:53:13                          
   11      164 Bruce Rennie                         GVOC .        1:00:25     11      54:10     11              1:54:35 *                        
   12      434 Rick Breseman                        COC .         1:05:18     16      49:31      6              1:54:49                          
   13      314 Juri Peepre                          YOA .         1:00:26     12      55:00     12              1:55:26 *                        
   14      493 Torbjorn Pettersson                  IMP002 .        59:18      9      57:12     13              1:56:30                          
   15      408 Ove Albinsson                        GVOC .        1:03:30     14      57:36     14              2:01:06 *                        
   16      561 Kean Williams                        COC .         1:09:23     20      52:01      9              2:01:24                          
   17      181 Dan Greene                           BAOC .          59:40     10    1:03:27     19              2:03:07                          
   18      114 Allan Stradeski                      SAGE .        1:05:23     17    1:01:04     18              2:06:27 *                        
   19      189 Don Roe                              CdeB .        1:08:46     19      57:51     15              2:06:37 *                        
   20      302 Jon Ringdal                          OSI .         1:10:24     21    1:10:47     21              2:21:11                          
   21      192 Donald Ross                          TOC .         1:10:58     22    1:11:11     22              2:22:09 *                        
   22      185 David Ross                           FOC .         1:06:47     18    1:15:46     23              2:22:33 *                        
   23      230 Glenn Birnie                         GHOC .        1:15:42     23    1:06:52     20              2:22:34 *                        
   24      275 James Hawkings                       YOA .         1:23:15     24    1:21:50     24              2:45:05 *                        
   25      446 Ron Monk                             FWOC .        1:24:30     25    1:38:40     28              3:03:10 *                        
   26      173 Chris Oram                           GVOC .        1:50:50     27    1:27:36     25              3:18:26 *                        
   27      221 Gar Fisher                           GVOC .        1:41:37     26    1:37:17     27              3:18:54 *                        
   28      184 Dave Graupner                        CdeB .        2:03:22     28    1:29:06     26              3:32:28 *                        
   29      512 Stephen Fluegel                      WCOC .        2:16:48     29    2:16:00     29              4:32:48                          

           163 Bruce Inglis                         GVOC .            dns                mp                             *                        



M50  (19)                                                              

    1      254 Henrikas Ulevichius                  OK LABIRIN .    43:45      1      39:45      1              1:23:30                          
    2      223 Gavin Clegg                          Bristol Or .    47:11      2      48:51      6              1:36:02                          
    3      466 Stefan Aschwanden                    OLG Goldau .    50:00      4      46:32      4              1:36:32                          
    4      360 Magne Vollen                         OSI .           47:23      3      50:55      9              1:38:18                          
    5      195 Eddie Harwood                        Moravian O .    55:30      9      43:04      2              1:38:34                          
    6      130 Are Eriksen                          OSI .           51:18      5      47:29      5              1:38:47                          
    7      496 Touko Tuomola                        Rasti-88 .      53:21      7      46:08      3              1:39:29                          
    8      402 Olav Nipen                           Tyrving No .    52:54      6      49:17      7              1:42:11                          
    9      443 Roland Jansson                       Älvsby IF .     57:27     10      50:16      8              1:47:43                          
   10      345 Leif E. Larsen                       Tisvilde H .    55:28      8      52:38     10              1:48:06                          
   11      409 Ove Ericsson                         Nykopings .   1:23:11     14    1:02:33     12              2:25:44                          
   12      170 Charlie Shahbazian                   CAOC .        1:37:11     17      52:56     11              2:30:07                          
   13      423 Peter Goodwin                        WCOC .        1:16:15     12    1:14:21     14              2:30:36                          
   14      571 Karl-Heinz Seefeld                   Verdal OK .   1:11:23     11    1:28:59     15              2:40:22                          
   15      224 Gavin Wyatt-Mair                     BAOC .        1:37:44     18    1:37:36     16              3:15:20                          
   16      219 Fred Miller                          NATO .        1:32:53     15    2:48:53     17              4:21:46                          

           341 Larsowe Strom                        Taby OK .          mp           1:08:14     13                                               
           274 Jamel El Khalki                      HS .          1:20:54     13        dnf                                                      
           291 Jim Thompson                         BAOC .        1:36:31     16        dns                                                      



M55  (36)                                                              

    1      379 Matti Railimo                        Rastivarsa .    32:52      1      33:32      1              1:06:24                          
    2      210 Eric Westerlund                      OK Moss .       36:42      2      39:19      5              1:16:01                          
    3      324 Keld Johnsen                         Tisvilde H .    43:41      8      35:30      2              1:19:11                          
    4      261 Ilmars Limbens                       Sigulda .       42:08      4      38:28      4              1:20:36                          
    5      280 Jeffrey Saeger                       NEOC .          41:06      3      42:16      6              1:23:22                          
    6      233 Gord Hunter                          OOC .           43:40      7      42:36      7              1:26:16 *                        
    7      410 Ove Gunnar Jacobsen                  Stokke .        43:17      6      43:41      8              1:26:58                          
    8      513 Doug Dowell                          EOOC .          44:21      9      44:29      9              1:28:50 *                        
    9      160 Brian Ellis                          GVOC .          42:51      5      48:31     12              1:31:22 *                        
   10      459 Seppo Kaarnijarvi                    KangKi .        56:44     24      37:51      3              1:34:35                          
   11      481 Svein Ingebrigtsen                   IL Pasvik- .    49:55     15      45:11     10              1:35:06                          
   12      250 Harri Kuosa                          LoiJa .         46:39     12      51:50     16              1:38:29                          
   13      398 Nils Vennevik                        Freidig .       48:11     14      50:54     15              1:39:05                          
   14      115 Anders Bjoerkaas                     Askvoll&Ho .    46:20     11      52:58     17              1:39:18                          
   15      157 Bob Hawkins                          Bushflyers .    53:29     20      48:07     11              1:41:36                          
   16      152 Bert Waslander                       OOC .           54:19     21      50:36     13              1:44:55 *                        
   17      109 Alan Vyse                            SAGE .          50:30     16      55:47     20              1:46:17 *                        
   18      506 Wilbert Hollinger                    LAGAN VALL .    57:46     25      50:36     13              1:48:22                          
   19      199 Einar Skaare                         Hoybraaten .    52:59     18      56:56     21              1:49:55                          
   20      387 Mogens Jorgensen                     Soelleroed .    54:45     22      55:29     18              1:50:14                          
   21      154 Bill Anderson                        OOC .           52:10     17    1:00:00     25              1:52:10 *                        
   22      222 Gary McCausland                      Nisqually .     53:26     19      58:47     23              1:52:13                          
   23      338 Larry Konotopetz                     CdeB .        1:03:58     29      55:42     19              1:59:40 *                        
   24      118 Andrew Newson                        FWOC .        1:00:25     27    1:00:02     26              2:00:27 *                        
   25      300 John Rance                           GVOC .        1:02:14     28      58:28     22              2:00:42 *                        
   26      226 George Pugh                          GVOC .          55:11     23    1:05:39     29              2:00:50 *                        
   27      292 Jim Webster                          KOC .           59:55     26    1:02:20     27              2:02:15 *                        
   28      435 Rick Worner                          Rochester .   1:06:36     31    1:03:24     28              2:10:00                          
   29      290 Jim Blanchard                        AVOC .        1:04:49     30    1:15:33     33              2:20:22 *                        
   30      178 Christopher Drew                     Manchester .  1:21:31     35      59:05     24              2:20:36                          
   31      486 Terry Edgett                         FOC .         1:10:11     32    1:12:03     31              2:22:14 *                        
   32      249 Harold Mcquade                       FOC .         1:15:29     33    1:14:20     32              2:29:49 *                        
   33      258 Hugh Connolly                        TOC .         1:30:45     36    1:07:45     30              2:38:30 *                        
   34      473 Stig Skarborn                        FFOC .        1:21:13     34    1:56:24     34              3:17:37 *                        

           238 Greg Yarkie                          EOOC .          47:20     13         mp                             *                        
           394 Nigel Davies                         Esk Valley .    45:49     10        dns                                                      



M60  (27)                                                              

    1      308 Juhani Jokinen                       MaaMa .         33:02      1      32:50      1              1:05:52                          
    2      472 Stig Berge                           Freidig .       38:16      2      36:51      2              1:15:07                          
    3      444 Rolf Skoglund                        SoIK Hella .    41:53      8      37:22      3              1:19:15                          
    4      320 Karl-Robert Moqvist                  OK Tor .        40:52      3      43:11      6              1:24:03                          
    5      309 Juhani Makinen                       SalRe .         41:35      6      45:07      8              1:26:42                          
    6      298 John Harbuck                         EWOC .          41:32      5      45:14     10              1:26:46                          
    7      135 Arvo Paavilainen                     KeU .           41:14      4      47:16     12              1:28:30                          
    8      437 Roar Bjordal                         Oppsal IF .     44:55     10      44:58      7              1:29:53                          
    9      406 Olle Andersson                       IFK Mora O .    45:16     11      45:16     11              1:30:32                          
   10      442 Roland Eggli                         UNA .           43:52      9      49:02     15              1:32:54                          
   11      225 Geir Troan                           Kolbotn/Sk .    51:02     16      42:21      5              1:33:23                          
   12      196 Eero Lampi                           Paijat-Ras .    45:27     12      51:03     17              1:36:30                          
   13      251 Helge Bjaaland                       Heming-Nja .    55:41     21      41:57      4              1:37:38                          
   14      156 Bjorn Sandelien                      Heming-Njå .    45:57     13      53:13     20              1:39:10                          
   15      228 Gert Boegevig                        Soelleroed .    52:33     17      47:18     14              1:39:51                          
   16      248 Hans Villy Jensen                    Odense .        50:43     15      50:02     16              1:40:45                          
   17      197 Egill Knudsen                        TIF Viking .    45:59     14      55:37     22              1:41:36                          
   18      340 Lars Martin Gjein                    Stokke .      1:02:03     25      45:10      9              1:47:13                          
   19      418 Pekka Elomaa                         EsSu .        1:01:48     24      47:16     12              1:49:04                          
   20      235 Gottfried Tobler                     HSV OL Wr. .    55:57     22      53:40     21              1:49:37                          
   21      531 Fred Veler                           SAMM .          55:13     18      59:21     23              1:54:34                          
   22      191 Donald Atkinson                      COC .           55:24     19    1:04:25     25              1:59:49                          
   23      102 Arnold Hug                           UNA .           59:45     23    1:02:28     24              2:02:13                          
   24      407 Orlyn Skrien                         RMOC .          55:30     20    1:14:12     26              2:09:42                          

           216 Folke Bredland                       Soegne .        41:48      7         mp                                                      
           242 Gunner Aaskov                        Odense .           mp             51:26     18                                               
           149 Bengt Karlsson                       Idefjorden .      dns             51:38     19                                               



M65  (32)                                                              

    1      234 Gote Rickardsson                     Bjursas OK .    41:05      1      40:01      1              1:21:06                          
    2      502 Victor Yarkov                        TYUMEN ERM .    42:45      2      42:28      4              1:25:13                          
    3      155 Bjorn Egner                          Heming/Nja .    43:40      3      45:07      6              1:28:47                          
    4      335 Kurt Valery                          Tisvilde H .    47:10      5      45:48      8              1:32:58                          
    5      133 Arthur Boyt                          KERNO .         48:15      6      45:24      7              1:33:39                          
    6      137 Asbjorn Braeck                       Kongsberg .     49:30      9      45:01      5              1:34:31                          
    7      204 Elling Frovold                       IF Sturla .     44:58      4      49:40      9              1:34:38                          
    8      108 Ake Gatelid                          Sigtuna OK .    53:35     13      41:11      2              1:34:46                          
    9      510 Einar Viddal                         EOOC .          49:20      8      54:46     13              1:44:06 *                        
   10      141 Axel Ingvaldsen                      TIF Viking .    54:47     14      52:52     11              1:47:39                          
   11      278 Jarle Nestvold                       Trollelg .      53:08     12      55:25     15              1:48:33                          
   12      420 Pentti Saario                        LoiJa .         51:46     11      57:49     17              1:49:35                          
   13      503 Vagn Lidegaard                       UNA .           57:15     16      52:43     10              1:49:58                          
   14      240 Gunnar Tamberg                       Ballerup O .    56:36     15      55:12     14              1:51:48                          
   15      465 Sixten Westerlund                    Sodertalje .  1:00:29     18      56:40     16              1:57:09                          
   16      165 Burne Nilsson                        OK Torfinn .    48:57      7    1:09:31     22              1:58:28                          
   17      271 Ivar Vamnes                          Hamar OK .      59:28     17    1:00:26     19              1:59:54                          
   18      208 Enn Kivisakk                         Tullinge S .    51:34     10    1:11:22     23              2:02:56                          
   19      451 Siegfried Gieldanowski               UNA .         1:05:29     22    1:08:00     20              2:13:29                          
   20      469 Stein Tryti                          OTO .         1:05:40     23    1:09:07     21              2:14:47                          
   21      403 Olav Odgaard                         Odense .      1:17:07     25    1:00:02     18              2:17:09                          
   22      215 Flemming Larsen                      Helsingor .   1:03:21     20    1:14:23     24              2:17:44                          
   23      431 Rich Parker                          San Diego .   1:27:50     27      53:14     12              2:21:04                          
   24      362 Malcolm Mcivor                       OOC .         1:04:07     21    1:19:12     26              2:23:19                          
   25      296 John Davies                          Peninsula .   1:12:43     24    1:18:44     25              2:31:27                          
   26      190 Don Scott                            EOOC .        1:18:57     26    1:22:46     27              2:41:43 *                        
   27      374 Martin Hocking                       VICO .        1:46:09     29    1:38:13     30              3:24:22 *                        
   28      433 Richard de St. Croix                 OOC .         1:30:08     28    2:23:58     31              3:54:06 *                        

           166 Carl Coger                           VICO .             mp           1:36:32     29                      *                        
           273 Jack Lee                             GHOC .             mp           1:22:47     28                      *                        
           346 Leigh Bailey                         VICO .        1:01:46     19         mp                             *                        
           484 Sven Leandersson                     Alvdalens .        mp             41:22      3                                               



M70  (16)                                                              

    1      113 Allan Haglund                        Gavle OK .      48:40      3      50:41      1              1:39:21                          
    2      104 Aage Oyvann                          Nittedal O .    50:16      4      52:26      3              1:42:42                          
    3      416 Paul Forseth                         Trollelg .      45:14      1    1:04:45      8              1:49:59                          
    4      103 August Grueniger                     UNA .           58:02      5      55:11      4              1:53:13                          
    5      253 Helge Kvaase                         Baekkelage .  1:03:11      6      50:58      2              1:54:09                          
    6      319 Karl Johan Eileraas                  Trollo .      1:05:33      7    1:01:12      5              2:06:45                          
    7      200 Einar Strand                         Hoydalsmo .   1:05:52      8    1:01:42      6              2:07:34                          
    8      295 Johannes Sollid                      Verdal OK .   1:10:28     12    1:04:16      7              2:14:44                          
    9      310 Juhani Salmenkyla                    Helsingin .   1:07:01     11    1:15:36      9              2:22:37                          
   10      311 Jukka Mattola                        FU-47 .       1:22:59     14    1:20:59     10              2:43:58                          
   11      100 Alexandre Korobeinikov               TYUMEN ERM .  1:06:57     10    2:24:55     12              3:31:52                          

           167 Carl Moore                           LVOC .        1:30:10     15         mp                                                      
           232 Goran Malmberg                       IK Gandvik .    48:19      2         mp                                                      
           294 Johan Theisen                        Kolbotn .     1:06:11      9         mp                                                      
           489 Thor Eggen                           Nesodden .         mp           1:43:26     11                                               
           490 Thorleif Drangsholt                  Oddersjaa .   1:11:22     13        dns                                                      



M75+  (5)                                                              

    1      404 Olav Svaan                           Trollelg .      44:13      1      36:00      1              1:20:13                          
    2      134 Arvo Majoinen                        RaKaS .         55:29      2    1:14:34      2              2:10:03                          
    3      348 Lennart Pettersson                   Strangnas- .  1:13:11      4    1:32:43      3              2:45:54                          

           246 Halvor Sveistrup                     Trollo .      1:31:05      5         mp                                                      
           421 Per Eikeland                         OTO .         1:05:04      3         mp                                                      



Open 1  (3)                                                            

    1      405 Olga Fateeva                         TYUMEN ERM .    25:30      1      35:30      1              1:01:00                          
    2      260 Ian Kemp                             OOC .           54:13      2    1:05:45      2              1:59:58                          

           574 vetter vetter 1                      GVOC .             mp               dns                                                      



Open 2  (6)                                                            

    1      329 Kerstin Pichel                       UNA .           50:48      1      55:59      1              1:46:47                          
    2        1 Annette Hansen                       Tisvilde H .    56:24      2    1:01:22      2              1:57:46                          
    3      357 Lorraine Lee                         UNA .         1:42:56      3    1:30:47      3              3:13:43                          
    4      413 Pat Graupner                         CdeB .        1:51:03      5    1:32:48      4              3:23:51 *                        

           399 Nina Wyatt-Mair                      BAOC .        1:44:11      4         mp                                                      
           573 Anke Schmiedeberg                    NA unknown    3:19:03      6        dns                                                      



Open 3  (9)                                                            

    1      333 Kristin Viddal                       EOOC .          33:34      1    1:04:22      4              1:37:56 *                        
    2      213 Eva Ponweiser                        HSV OL Wr. .    52:18      3      54:11      2              1:46:29                          
    3      479 Suzanne Pearson                      GVOC .        1:00:29      4      57:30      3              1:57:59 *                        
    4      478 Susan Tinevez                        YOA .         1:20:15      5    1:46:48      6              3:07:03 *                        

           147 Barry Mccashin                       EOOC .             mp           1:09:46      5                      *                        
           237 Greg Bull                            YOA .         1:24:07      6         mp                             *                        
           194 Eduard Kabanov                       TYUMEN ERM .    48:00      2        dns                                                      
           575 Sonja Kivisakk                       UNA .                           2:04:00      7                                               
           580 vetter Vetter Open 3                 GVOC .                            52:36      1                                               



Open 4  (5)                                                            

    1      425 Philip Wallensteen                   SAGE .          50:33      1      48:00      1              1:38:33 *                        
    2      132 Arild Heggeset                       Freidig .       59:00      3      50:15      2              1:49:15                          
    3      515 Dennis Lee                           GVOC .        1:51:35      4    1:36:39      4              3:28:14                          
    4      158 Bob Lee                              GVOC .        2:56:04      5    1:30:26      3              4:26:30 *                        

           572 Enrico Bosecke                       NA unknown      58:24      2        dns                                                      



W11-12  (6)                                                            

    1      179 Dahria Beatty                        YOA .           17:06      1      20:01      1                37:07 *                        
    2      327 Kendra Murray                        YOA .           22:06      3      21:01      2                43:07 *                        
    3      388 Molly Kemp                           OOC .           20:43      2      36:38      4                57:21 *                        
    4      256 Holly Bull                           YOA .           30:18      5      29:19      3                59:37 *                        
    5      183 Danika Ouellette                     FOC .           22:28      4      37:31      5                59:59 *                        
    6      214 Evalin Brautigam                     WCOC .          34:39      6      46:46      6              1:21:25                          



W13-14  (4)                                                            

    1      430 Rhiannon Jones                       YOA .           25:51      1      29:21      2                55:12 *                        
    2      494 Tori Owen                            FWOC .          28:01      2      27:39      1                55:40 *                        
    3      182 Dana Breseman                        COC .           40:49      3      46:09      3              1:26:58                          
    4      328 Kerstin Burnett                      YOA .           47:27      4    1:00:56      4              1:48:23 *                        



W15-16  (7)                                                            

    1      206 Emily Kemp                           OOC .           30:02      1      32:04      1              1:02:06 *                        
    2      120 Angela Forseille                     WLOC .          30:21      2      42:32      4              1:12:53 *                        
    3      352 Lindsay Eastwood                     SAGE .          41:37      4      40:59      2              1:22:36 *                        
    4      325 Kelsey Breseman                      COC .           42:06      5      41:39      3              1:23:45                          
    5      455 Sascha Lohse Hansen                  Tisvilde H .    42:47      6      48:49      5              1:31:36                          
    6      326 Kelsey Wyatt-Mair                    BAOC .          44:33      7      52:57      6              1:37:30                          

           207 Emily Ross                           FOC .           34:00      3        dns                             *                        



W17-19  (5)                                                            

    1      315 Justine Scheck                       YOA .           53:21      1      48:59      1              1:42:20 *                        
    2      553 Ekaterina Orekhova                   CSU .           59:35      3    1:01:00      2              2:00:35                          
    3      390 Natasha Ouellette                    FOC .           54:39      2    1:10:49      3              2:05:28 *                        
    4      257 Holly Kuestner                       COC .         1:00:03      4    1:39:34      4              2:39:37                          
    5      136 Arwen Wyatt-Mair                     BAOC .        1:29:01      5    1:42:53      5              3:11:54                          



W20  (18)                                                              

    1      321 Katarina Smith                       FOC .         1:06:16      1      57:32      1              2:03:48 *                        
    2      412 Pam James                            YOA .         1:15:14      4    1:04:16      2              2:19:30 *                        
    3      452 Samantha Saeger                      NEOC .        1:18:07      5    1:05:01      3              2:23:08                          
    4      358 Louise Oram                          GVOC .        1:08:36      2    1:15:53      7              2:24:29 *                        
    5      172 Cherie Mahoney                       OOC .         1:12:36      3    1:22:13      9              2:34:49 *                        
    6      417 Pavlina Brautigam                    WCOC .        1:21:08      6    1:14:58      6              2:36:06                          
    7      426 Philippa Mcneil                      YOA .         1:23:32      7    1:14:48      5              2:38:20 *                        
    8      162 Brigitte Schlatter                   OLK Wigger .  1:26:25      9    1:16:32      8              2:42:57                          
    9      373 Marta Green                          GVOC .        1:23:52      8    1:22:26     10              2:46:18 *                        
   10      393 Niamh O'Boyle                        CNOC .        1:33:21     12    1:13:33      4              2:46:54                          
   11      171 Charlotte MacNaughton                FWOC .        1:28:19     10    1:29:44     12              2:58:03 *                        
   12      255 Hillary Saeger                       NEOC .        1:38:35     14    1:29:19     11              3:07:54                          
   13      201 Elena Logvina                        GHOC .        1:35:44     13    1:48:32     15              3:24:16 *                        
   14      211 Erica Ellis                          GVOC .        2:03:03     15    1:44:35     14              3:47:38 *                        
   15      476 Susan Parmley                        GVOC .        2:12:54     16    2:01:19     17              4:14:13 *                        
   16      382 Meghan Rance                         GVOC .        2:24:52     17    1:54:52     16              4:19:44 *                        

           123 Anita O'brien                        FOC .              mp           1:34:06     13                      *                        
           128 Annica Clevnert Leire                Sävedalens .  1:29:23     11         mp                                                      



W35  (5)                                                               

    1      168 Catherine Hagen                      WLOC .        1:00:00      1      44:34      1              1:44:34 *                        
    2      282 Jennifer Fenton                      GVOC .        1:01:24      2    1:32:55      4              2:34:19 *                        
    3      161 Brigitta Ouellette                   FOC .         1:22:42      4    1:19:19      2              2:42:01 *                        
    4      453 Sandra Sharp                         KOC .         1:34:11      5    1:28:42      3              3:02:53 *                        

           368 Marie Burgess                        VICO .        1:14:25      3         mp                             *                        



W40  (5)                                                               

    1      500 Ursula Wolf                          Davos Swit .    47:55      2      41:48      1              1:29:43                          
    2      436 Rita Linko                           EsSu .          49:18      3      41:58      2              1:31:16                          
    3      498 Tuulikki Salmenkyla                  HS .            46:23      1      55:46      4              1:42:09                          
    4      301 Jolanda Kissling                     OLG Murten .    57:14      5      48:26      3              1:45:40                          
    5      381 May Jorunn Rognlien                  Loten .         56:57      4    1:05:30      5              2:02:27                          



W45  (26)                                                              

    1      505 Vitalija Ptashekiene                 OK DEVYNI .     44:53      1      49:25      4              1:34:18                          
    2      276 Jane Johansson                       Gudhems IF .    47:34      2      51:13      6              1:38:47                          
    3      401 Olga Vedina                          TYUMEN ERM .    50:03      4      49:38      5              1:39:41                          
    4      331 Kitty Jones                          FWOC .          52:14      7      48:33      3              1:40:47 *                        
