Pl Stno Name Club S1 S2 S3 Total
M11-12 (4)
1 507 Yves Aschwanden OLG Goldau . 13:19 1 16:43 1 19:55 1 49:57
111 Alexander Bergstrom OOC . 19:31 4 27:11 3 mp *
363 Malcolm Newson FWOC . 14:33 2 17:14 2 mp *
355 Logan Roots YOA . 14:41 3 *
M13-14 (8)
1 483 Sven Aschwanden OLG Goldau . 18:42 4 23:39 1 26:09 2 1:08:30
2 236 Graeme Rennie GVOC . 17:34 1 25:28 2 25:52 1 1:08:54 *
3 411 Owen Newson FWOC . 17:46 2 25:39 3 28:26 5 1:11:51 *
4 252 Helge Kopland Modum . 18:23 3 27:47 6 26:58 3 1:13:08
5 343 Lee Hawkings YOA . 23:02 6 26:34 4 27:26 4 1:17:02 *
177 Christopher Campbell WLOC . mp 27:19 5 mp *
458 Sebastian Bergstrom OOC . 43:31 7 mp mp *
354 Logan Bull YOA . 22:54 5 45:47 7 dnf *
M15-16 (8)
1 193 Dougal Owen FWOC . 20:20 2 29:30 2 27:39 1 1:17:29 *
2 218 Fraser Ross FOC . 20:53 3 28:05 1 34:04 6 1:23:02 *
3 241 Gunnar Nerijus Jacobsen Stokke . 19:30 1 33:18 6 30:46 3 1:23:34
4 457 Scott Newson FWOC . 26:33 5 29:47 3 29:52 2 1:26:12 *
5 180 Damian Konotopetz CdeB . 25:51 4 30:47 4 32:02 4 1:28:40 *
6 209 Eric Kemp OOC . 33:15 7 31:28 5 32:38 5 1:37:21 *
287 Jeremie Ouellette FOC . 35:20 8 51:10 8 mp *
110 Alex Peepre YOA . 26:45 6 34:54 7 dns *
M17-19 (8)
1 450 Ryan Breseman COC . 45:23 4 57:33 2 1:01:19 5 2:44:15
2 148 Ben Phelan FOC . 41:35 3 1:02:33 4 1:03:03 6 2:47:11 *
3 364 Malcolm Wyatt-Mair BAOC . 55:31 7 1:03:46 5 52:17 2 2:51:34
4 299 John Oram GVOC . 54:34 6 1:00:14 3 57:43 4 2:52:31 *
5 297 John Goodwin WCOC . 40:34 2 1:19:46 8 56:45 3 2:57:05
6 377 Matthew Hryciuk EOOC . 38:40 1 1:11:47 6 1:17:45 8 3:08:12 *
7 487 Thomas Graupner CdeB . 49:51 5 1:13:27 7 1:07:11 7 3:10:29 *
378 Matthew Nipen Tyrving No . mp 55:12 1 47:53 1
M20 (23)
1 422 Per Magnusson Linkopings . 32:52 1 1:15:29 1 1:04:34 1 2:52:55
2 384 Mike Smith FOC . 33:13 2 1:17:43 2 1:12:03 4 3:02:59 *
3 385 Mike Waddington GHOC . 35:49 6 1:19:55 4 1:08:16 2 3:04:00 *
4 361 Magnus Johansson GVOC . 34:22 4 1:22:10 7 1:11:18 3 3:07:50
5 371 Mark Adams GHOC . 38:47 9 1:20:35 5 1:17:24 8 3:16:46 *
6 538 Boris Granovskiy CSU . 35:31 5 1:19:41 3 1:22:17 11 3:17:29
7 540 Andy Dale ORCA . 36:42 7 1:25:37 9 1:16:27 7 3:18:46
8 106 Adrian Moser thurgorien . 37:51 8 1:26:34 10 1:19:20 9 3:23:45
9 303 Jon Torrance OOC . 33:39 3 1:31:31 11 1:19:55 10 3:25:05 *
10 427 Randy Hall DVOA . 39:36 10 1:34:59 12 1:27:44 13 3:42:19
11 188 Dieter Wolf Davos Swit . 46:56 15 1:44:55 13 1:28:35 14 4:00:26
12 176 Christiaan Piller VICO . 44:54 13 1:53:42 14 1:23:33 12 4:02:09 *
13 112 Alexander Srb HSV OL Wr. . 41:44 11 1:54:08 15 1:48:38 16 4:24:30
14 392 Nevin French GHOC . 43:22 12 2:03:07 17 1:50:53 17 4:37:22 *
15 307 Juha Metsaranta EOOC . 47:42 16 1:59:47 16 1:57:03 18 4:44:32 *
16 539 Benn Legg ORCA . 49:29 17 2:23:27 19 2:03:54 19 5:16:50
159 Brent Langbakk YOA . mp 1:20:44 6 1:14:28 5 *
344 Lehel Fenyo GVOC . mp 1:24:46 8 1:15:01 6 *
471 Steven Graupner CdeB . 45:08 14 mp 1:47:47 15 *
565 Matti Heikkila EOOC . 1:13:25 20 mp mp *
116 Anders Leire Sävedalens . 49:40 18 dns mp
186 David Scott GVOC . 1:08:02 19 2:04:56 18 *
537 Guillaume Corriveau EOOC . 1:53:27 21 3:18:53 20 *
M35 (17)
1 397 Nils Schmiedeberg SV Neubran . 30:15 1 55:31 1 52:27 2 2:18:13
2 485 Ted de St. Croix GVOC . 32:53 2 57:48 2 52:20 1 2:23:01 *
3 239 Gregoire Schrago CA Rose . 34:50 3 1:09:35 4 1:03:46 4 2:48:11
4 372 Mark Astridge FWOC . 41:10 7 1:05:40 3 1:05:40 5 2:52:30 *
5 482 Svein Nygaard Lillomarka . 36:23 4 1:16:26 9 1:07:37 7 3:00:26
6 445 Rolf Wuestenhagen OLG SGA . 37:35 5 1:13:47 7 1:16:04 10 3:07:26
7 212 Eugene Mlynczyk UkOC . 46:22 8 1:12:02 5 1:19:37 11 3:18:01 *
8 501 Vadim Konyshev TYUMEN ERM . 50:28 9 1:25:50 10 1:05:48 6 3:22:06
9 117 Andrei Logvin GHOC . 38:55 6 1:26:04 11 1:27:57 12 3:32:56 *
10 330 Kevin Astridge WLOC . 58:13 11 1:13:33 6 1:54:58 15 4:06:44 *
11 428 Randy Kemp OOC . 57:35 10 2:24:56 14 1:32:00 13 4:54:31 *
12 460 Serge Ouellette FOC . 1:06:10 12 2:23:33 13 2:45:45 17 6:15:28 *
175 Chris Sigvaldason EOOC . dns 2:00:35 12 2:03:32 16 *
359 Mark McMillan GVOC . dns 1:16:22 8 1:12:50 9 *
375 Martin Pardoe GVOC . 57:56 3 *
448 Ross Burnett YOA . 1:12:22 8 *
508 Desmond Mott GVOC . 1:39:33 14 *
M40 (7)
1 339 Lars Karlsson Gudhems IF . 32:26 1 1:01:21 2 59:58 1 2:33:45
2 332 Koni Wildi OLK Argus . 39:32 3 1:00:51 1 1:00:55 2 2:41:18
3 488 Thomas Schulthess OLK Argus . 39:07 2 1:07:47 3 1:03:33 3 2:50:27
4 131 Ari-Pekka Koivisto HS . 50:29 7 1:17:42 5 1:18:55 5 3:27:06
5 468 Stefan Zihlmann OLK Piz Ha . 46:42 6 1:23:07 6 1:19:55 6 3:29:44
6 499 Urban Lundberg OK Algen . 46:09 5 1:33:07 7 1:18:50 4 3:38:06
7 566 Jeff Watson ORCA . 42:13 4 1:11:51 4 1:50:30 7 3:44:34
M45 (31)
1 286 Jens Kopland Modum . 32:26 2 39:16 1 38:48 2 1:50:30
2 312 Julius Ptashekas OK DEVYNI . 31:20 1 43:53 2 36:38 1 1:51:51
3 101 Arkadiy Vedin TYUMEN ERM . 36:16 7 57:05 7 45:44 3 2:19:05
4 259 Ian Ditchfield Mole Valle . 35:22 4 57:43 8 51:52 8 2:24:57
5 386 Mikhail Fateev TYUMEN ERM . 38:13 9 56:16 6 52:21 10 2:26:50
6 467 Stefan Bergstrom OOC . 35:28 5 1:03:17 13 49:14 4 2:27:59 *
7 470 Steve Gregg BAOC . 37:07 8 1:03:45 15 49:28 5 2:30:20
8 272 Jp Ingebrigtsen RMOC . 40:23 12 51:43 3 58:21 17 2:30:27
9 107 Afan Jones YOA . 46:14 17 56:07 5 50:01 7 2:32:22 *
10 493 Torbjorn Pettersson IMP002 . 36:06 6 59:18 9 57:12 13 2:32:36
11 434 Rick Breseman COC . 38:39 10 1:05:18 16 49:31 6 2:33:28
12 314 Juri Peepre YOA . 40:10 11 1:00:26 12 55:00 12 2:35:36 *
13 408 Ove Albinsson GVOC . 35:13 3 1:03:30 14 57:36 14 2:36:19 *
14 337 Larry Gagnon VICO . 48:08 19 53:41 4 58:16 16 2:40:05 *
15 181 Dan Greene BAOC . 40:29 13 59:40 10 1:03:27 19 2:43:36
16 114 Allan Stradeski SAGE . 43:48 14 1:05:23 17 1:01:04 18 2:50:15 *
17 164 Bruce Rennie GVOC . 57:00 23 1:00:25 11 54:10 11 2:51:35 *
18 185 David Ross FOC . 44:45 15 1:06:47 18 1:15:46 23 3:07:18 *
19 192 Donald Ross TOC . 47:59 18 1:10:58 22 1:11:11 22 3:10:08 *
20 230 Glenn Birnie GHOC . 53:04 22 1:15:42 23 1:06:52 20 3:15:38 *
21 302 Jon Ringdal OSI . 57:09 24 1:10:24 21 1:10:47 21 3:18:20
22 275 James Hawkings YOA . 46:09 16 1:23:15 24 1:21:50 24 3:31:14 *
23 173 Chris Oram GVOC . 51:16 20 1:50:50 27 1:27:36 25 4:09:42 *
24 221 Gar Fisher GVOC . 1:04:27 26 1:41:37 26 1:37:17 27 4:23:21 *
25 184 Dave Graupner CdeB . 51:24 21 2:03:22 28 1:29:06 26 4:23:52 *
163 Bruce Inglis GVOC . 1:14:38 27 dns mp *
189 Don Roe CdeB . 1:08:46 19 57:51 15 *
446 Ron Monk FWOC . 1:24:30 25 1:38:40 28 *
512 Stephen Fluegel WCOC . 2:16:48 29 2:16:00 29
561 Kean Williams COC . 1:09:23 20 52:01 9
169 Charlie Roots YOA . 58:32 25 *
M50 (19)
1 254 Henrikas Ulevichius OK LABIRIN . 32:07 3 43:45 1 39:45 1 1:55:37
2 223 Gavin Clegg Bristol Or . 30:00 2 47:11 2 48:51 6 2:06:02
3 466 Stefan Aschwanden OLG Goldau . 35:15 6 50:00 4 46:32 4 2:11:47
4 360 Magne Vollen OSI . 34:02 4 47:23 3 50:55 9 2:12:20
5 345 Leif E. Larsen Tisvilde H . 29:48 1 55:28 8 52:38 10 2:17:54
6 402 Olav Nipen Tyrving No . 36:08 7 52:54 6 49:17 7 2:18:19
7 130 Are Eriksen OSI . 40:49 8 51:18 5 47:29 5 2:19:36
8 496 Touko Tuomola Rasti-88 . 42:19 9 53:21 7 46:08 3 2:21:48
9 443 Roland Jansson Älvsby IF . 34:58 5 57:27 10 50:16 8 2:22:41
10 423 Peter Goodwin WCOC . 42:42 11 1:16:15 12 1:14:21 14 3:13:18
11 409 Ove Ericsson Nykopings . 50:12 13 1:23:11 14 1:02:33 12 3:15:56
12 170 Charlie Shahbazian CAOC . 58:03 16 1:37:11 17 52:56 11 3:28:10
13 571 Karl-Heinz Seefeld Verdal OK . 49:57 12 1:11:23 11 1:28:59 15 3:30:19
14 224 Gavin Wyatt-Mair BAOC . 51:52 14 1:37:44 18 1:37:36 16 4:07:12
15 219 Fred Miller NATO . 1:02:27 17 1:32:53 15 2:48:53 17 5:24:13
341 Larsowe Strom Taby OK . 53:28 15 mp 1:08:14 13
274 Jamel El Khalki HS . 42:39 10 1:20:54 13 dnf
195 Eddie Harwood Moravian O . 55:30 9 43:04 2
291 Jim Thompson BAOC . dns 1:36:31 16 dns
M55 (37)
1 379 Matti Railimo Rastivarsa . 27:29 2 32:52 1 33:32 1 1:33:53
2 261 Ilmars Limbens Sigulda . 26:28 1 42:08 4 38:28 4 1:47:04
3 513 Doug Dowell EOOC . 31:18 4 44:21 9 44:29 9 2:00:08 *
4 410 Ove Gunnar Jacobsen Stokke . 34:53 8 43:17 6 43:41 8 2:01:51
5 280 Jeffrey Saeger NEOC . 38:35 16 41:06 3 42:16 6 2:01:57
6 459 Seppo Kaarnijarvi KangKi . 28:01 3 56:44 24 37:51 3 2:02:36
7 233 Gord Hunter OOC . 36:41 12 43:40 7 42:36 7 2:02:57 *
8 160 Brian Ellis GVOC . 36:40 11 42:51 5 48:31 12 2:08:02 *
9 481 Svein Ingebrigtsen IL Pasvik- . 34:04 6 49:55 15 45:11 10 2:09:10
10 115 Anders Bjoerkaas Askvoll&Ho . 35:35 9 46:20 11 52:58 17 2:14:53
11 250 Harri Kuosa LoiJa . 37:21 13 46:39 12 51:50 16 2:15:50
12 398 Nils Vennevik Freidig . 37:45 15 48:11 14 50:54 15 2:16:50
13 506 Wilbert Hollinger LAGAN VALL . 34:40 7 57:46 25 50:36 13 2:23:02
14 157 Bob Hawkins Bushflyers . 45:04 18 53:29 20 48:07 11 2:26:40
15 199 Einar Skaare Hoybraaten . 37:41 14 52:59 18 56:56 21 2:27:36
16 152 Bert Waslander OOC . 45:18 19 54:19 21 50:36 13 2:30:13 *
17 387 Mogens Jorgensen Soelleroed . 43:29 17 54:45 22 55:29 18 2:33:43
18 222 Gary McCausland Nisqually . 50:15 24 53:26 19 58:47 23 2:42:28
19 300 John Rance GVOC . 46:37 20 1:02:14 28 58:28 22 2:47:19 *
20 292 Jim Webster KOC . 49:08 21 59:55 26 1:02:20 27 2:51:23 *
21 226 George Pugh GVOC . 52:07 26 55:11 23 1:05:39 29 2:52:57 *
22 435 Rick Worner Rochester . 52:01 25 1:06:36 31 1:03:24 28 3:02:01
23 118 Andrew Newson FWOC . 1:02:08 30 1:00:25 27 1:00:02 26 3:02:35 *
24 338 Larry Konotopetz CdeB . 1:02:57 31 1:03:58 29 55:42 19 3:02:37 *
25 486 Terry Edgett FOC . 49:46 23 1:10:11 32 1:12:03 31 3:12:00 *
26 290 Jim Blanchard AVOC . 55:56 27 1:04:49 30 1:15:33 33 3:16:18 *
27 178 Christopher Drew Manchester . 59:18 29 1:21:31 35 59:05 24 3:19:54
28 258 Hugh Connolly TOC . 1:15:58 32 1:30:45 36 1:07:45 30 3:54:28 *
29 249 Harold Mcquade FOC . 1:32:50 33 1:15:29 33 1:14:20 32 4:02:39 *
30 473 Stig Skarborn FFOC . 58:34 28 1:21:13 34 1:56:24 34 4:16:11 *
154 Bill Anderson OOC . mp 52:10 17 1:00:00 25 *
238 Greg Yarkie EOOC . 49:39 22 47:20 13 mp *
324 Keld Johnsen Tisvilde H . mp 43:41 8 35:30 2
394 Nigel Davies Esk Valley . 32:46 5 45:49 10 dns
109 Alan Vyse SAGE . 50:30 16 55:47 20 *
210 Eric Westerlund OK Moss . 36:42 2 39:19 5
304 Jorgen Fronsdal TIF Viking . 35:54 10 dns dns
M60 (27)
1 308 Juhani Jokinen MaaMa . 28:00 1 33:02 1 32:50 1 1:33:52
2 472 Stig Berge Freidig . 29:43 3 38:16 2 36:51 2 1:44:50
3 444 Rolf Skoglund SoIK Hella . 29:38 2 41:53 8 37:22 3 1:48:53
4 320 Karl-Robert Moqvist OK Tor . 34:10 9 40:52 3 43:11 6 1:58:13
5 309 Juhani Makinen SalRe . 33:50 7 41:35 6 45:07 8 2:00:32
6 437 Roar Bjordal Oppsal IF . 33:52 8 44:55 10 44:58 7 2:03:45
7 442 Roland Eggli UNA . 32:50 6 43:52 9 49:02 15 2:05:44
8 298 John Harbuck EWOC . 39:12 13 41:32 5 45:14 10 2:05:58
9 135 Arvo Paavilainen KeU . 39:57 15 41:14 4 47:16 12 2:08:27
10 251 Helge Bjaaland Heming-Nja . 31:01 5 55:41 21 41:57 4 2:08:39
11 406 Olle Andersson IFK Mora O . 39:13 14 45:16 11 45:16 11 2:09:45
12 225 Geir Troan Kolbotn/Sk . 40:06 16 51:02 16 42:21 5 2:13:29
13 248 Hans Villy Jensen Odense . 35:09 10 50:43 15 50:02 16 2:15:54
14 156 Bjorn Sandelien Heming-Njå . 42:49 18 45:57 13 53:13 20 2:21:59
15 228 Gert Boegevig Soelleroed . 42:19 17 52:33 17 47:18 14 2:22:10
16 418 Pekka Elomaa EsSu . 35:35 11 1:01:48 24 47:16 12 2:24:39
17 196 Eero Lampi Paijat-Ras . 48:55 23 45:27 12 51:03 17 2:25:25
18 197 Egill Knudsen TIF Viking . 46:13 20 45:59 14 55:37 22 2:27:49
19 235 Gottfried Tobler HSV OL Wr. . 47:37 22 55:57 22 53:40 21 2:37:14
20 531 Fred Veler SAMM . 54:07 25 55:13 18 59:21 23 2:48:41
21 102 Arnold Hug UNA . 46:41 21 59:45 23 1:02:28 24 2:48:54
22 407 Orlyn Skrien RMOC . 44:53 19 55:30 20 1:14:12 26 2:54:35
216 Folke Bredland Soegne . 29:55 4 41:48 7 mp
242 Gunner Aaskov Odense . 49:21 24 mp 51:26 18
340 Lars Martin Gjein Stokke . mp 1:02:03 25 45:10 9
149 Bengt Karlsson Idefjorden . 36:17 12 dns 51:38 19
191 Donald Atkinson COC . 55:24 19 1:04:25 25
M65 (33)
1 234 Gote Rickardsson Bjursas OK . 28:25 2 41:05 1 40:01 1 1:49:31
2 155 Bjorn Egner Heming/Nja . 25:30 1 43:40 3 45:07 6 1:54:17
3 108 Ake Gatelid Sigtuna OK . 28:47 3 53:35 13 41:11 2 2:03:33
4 137 Asbjorn Braeck Kongsberg . 29:04 4 49:30 9 45:01 5 2:03:35
5 335 Kurt Valery Tisvilde H . 32:47 10 47:10 5 45:48 8 2:05:45
6 502 Victor Yarkov TYUMEN ERM . 40:43 22 42:45 2 42:28 4 2:05:56
7 133 Arthur Boyt KERNO . 33:47 12 48:15 6 45:24 7 2:07:26
8 420 Pentti Saario LoiJa . 30:35 6 51:46 11 57:49 17 2:20:10
9 204 Elling Frovold IF Sturla . 46:16 26 44:58 4 49:40 9 2:20:54
10 510 Einar Viddal EOOC . 37:26 18 49:20 8 54:46 13 2:21:32 *
11 278 Jarle Nestvold Trollelg . 34:04 13 53:08 12 55:25 15 2:22:37
12 503 Vagn Lidegaard UNA . 35:01 16 57:15 16 52:43 10 2:24:59
13 141 Axel Ingvaldsen TIF Viking . 38:51 20 54:47 14 52:52 11 2:26:30
14 465 Sixten Westerlund Sodertalje . 35:56 17 1:00:29 18 56:40 16 2:33:05
15 271 Ivar Vamnes Hamar OK . 34:22 14 59:28 17 1:00:26 19 2:34:16
16 165 Burne Nilsson OK Torfinn . 41:48 23 48:57 7 1:09:31 22 2:40:16
17 240 Gunnar Tamberg Ballerup O . 50:33 27 56:36 15 55:12 14 2:42:21
18 403 Olav Odgaard Odense . 30:30 5 1:17:07 25 1:00:02 18 2:47:39
19 208 Enn Kivisakk Tullinge S . 45:20 25 51:34 10 1:11:22 23 2:48:16
20 215 Flemming Larsen Helsingor . 30:57 7 1:03:21 20 1:14:23 24 2:48:41
21 431 Rich Parker San Diego . 31:54 8 1:27:50 27 53:14 12 2:52:58
21 451 Siegfried Gieldanowski UNA . 39:29 21 1:05:29 22 1:08:00 20 2:52:58
23 469 Stein Tryti OTO . 38:28 19 1:05:40 23 1:09:07 21 2:53:15
24 362 Malcolm Mcivor OOC . 33:26 11 1:04:07 21 1:19:12 26 2:56:45
25 296 John Davies Peninsula . 43:07 24 1:12:43 24 1:18:44 25 3:14:34
26 190 Don Scott EOOC . 51:33 28 1:18:57 26 1:22:46 27 3:33:16 *
27 374 Martin Hocking VICO . 1:32:40 33 1:46:09 29 1:38:13 30 4:57:02 *
28 433 Richard de St. Croix OOC . 1:04:09 31 1:30:08 28 2:23:58 31 4:58:15 *
166 Carl Coger VICO . 1:13:50 32 mp 1:36:32 29 *
273 Jack Lee GHOC . 55:58 29 mp 1:22:47 28 *
346 Leigh Bailey VICO . 34:59 15 1:01:46 19 mp *
484 Sven Leandersson Alvdalens . 32:31 9 mp 41:22 3
456 Scott Donald ??? 57:29 30 *
M70 (16)
1 113 Allan Haglund Gavle OK . 30:17 2 48:40 3 50:41 1 2:09:38
2 104 Aage Oyvann Nittedal O . 27:34 1 50:16 4 52:26 3 2:10:16
3 103 August Grueniger UNA . 33:27 4 58:02 5 55:11 4 2:26:40
4 416 Paul Forseth Trollelg . 47:03 10 45:14 1 1:04:45 8 2:37:02
5 253 Helge Kvaase Baekkelage . 47:34 12 1:03:11 6 50:58 2 2:41:43
6 200 Einar Strand Hoydalsmo . 41:19 6 1:05:52 8 1:01:42 6 2:48:53
7 295 Johannes Sollid Verdal OK . 38:38 5 1:10:28 12 1:04:16 7 2:53:22
8 319 Karl Johan Eileraas Trollo . 47:33 11 1:05:33 7 1:01:12 5 2:54:18
9 310 Juhani Salmenkyla Helsingin . 41:29 7 1:07:01 11 1:15:36 9 3:04:06
10 311 Jukka Mattola FU-47 . 57:01 14 1:22:59 14 1:20:59 10 3:40:59
11 100 Alexandre Korobeinikov TYUMEN ERM . 45:36 8 1:06:57 10 2:24:55 12 4:17:28
167 Carl Moore LVOC . 58:06 15 1:30:10 15 mp
232 Goran Malmberg IK Gandvik . 32:01 3 48:19 2 mp
294 Johan Theisen Kolbotn . 48:51 13 1:06:11 9 mp
489 Thor Eggen Nesodden . 1:07:29 16 mp 1:43:26 11
490 Thorleif Drangsholt Oddersjaa . 46:43 9 1:11:22 13 dns
M75+ (5)
1 134 Arvo Majoinen RaKaS . 32:22 1 55:29 2 1:14:34 2 2:42:25
2 348 Lennart Pettersson Strangnas- . 59:45 3 1:13:11 4 1:32:43 3 3:45:39
246 Halvor Sveistrup Trollo . 1:29:31 4 1:31:05 5 mp
404 Olav Svaan Trollelg . mp 44:13 1 36:00 1
421 Per Eikeland OTO . 53:12 2 1:05:04 3 mp
Open 1 (4)
1 260 Ian Kemp OOC . 41:03 1 54:13 2 1:05:45 2 2:41:01
405 Olga Fateeva TYUMEN ERM . dns 25:30 1 35:30 1
424 Phaedra Beatty YOA . 47:01 2 *
574 vetter vetter 1 GVOC . mp dns
Open 2 (6)
1 1 Annette Hansen Tisvilde H . 43:19 1 56:24 2 1:01:22 2 2:41:05
2 413 Pat Graupner CdeB . 1:22:00 2 1:51:03 5 1:32:48 4 4:45:51 *
329 Kerstin Pichel UNA . mp 50:48 1 55:59 1
399 Nina Wyatt-Mair BAOC . 1:29:52 3 1:44:11 4 mp
357 Lorraine Lee UNA . 1:42:56 3 1:30:47 3
573 Anke Schmiedeberg NA unknown 3:19:03 6 dns
Open 3 (8)
213 Eva Ponweiser HSV OL Wr. . 52:18 1 54:11 2
147 Barry Mccashin EOOC . 1:09:46 5 *
237 Greg Bull YOA . mp *
333 Kristin Viddal EOOC . 1:04:22 4 *
478 Susan Tinevez YOA . 1:46:48 6 *
479 Suzanne Pearson GVOC . 57:30 3 *
575 Sonja Kivisakk UNA . 2:04:00 7
580 vetter Vetter Open 3 GVOC . 52:36 1
Open 4 (5)
1 132 Arild Heggeset Freidig . 46:59 1 59:00 3 50:15 2 2:36:14
158 Bob Lee GVOC . 1:11:26 2 1:30:26 3 *
425 Philip Wallensteen SAGE . 50:33 1 48:00 1 *
515 Dennis Lee GVOC . 1:51:35 4 1:36:39 4
572 Enrico Bosecke NA unknown 58:24 2 dns
W11-12 (7)
1 179 Dahria Beatty YOA . 14:32 1 17:06 1 20:01 1 51:39 *
2 327 Kendra Murray YOA . 17:55 3 22:06 3 21:01 2 1:01:02 *
3 388 Molly Kemp OOC . 14:54 2 20:43 2 36:38 4 1:12:15 *
4 256 Holly Bull YOA . 19:32 4 30:18 5 29:19 3 1:19:09 *
5 183 Danika Ouellette FOC . 20:38 5 22:28 4 37:31 5 1:20:37 *
6 214 Evalin Brautigam WCOC . 30:50 6 34:39 6 46:46 6 1:52:15
220 Galena Roots YOA . 1:10:13 7 *
W13-14 (4)
1 494 Tori Owen FWOC . 24:01 1 28:01 2 27:39 1 1:19:41 *
2 430 Rhiannon Jones YOA . 24:34 2 25:51 1 29:21 2 1:19:46 *
3 182 Dana Breseman COC . 30:22 3 40:49 3 46:09 3 1:57:20
4 328 Kerstin Burnett YOA . 31:43 4 47:27 4 1:00:56 4 2:20:06 *
W15-16 (6)
1 206 Emily Kemp OOC . 26:08 1 30:02 1 32:04 1 1:28:14 *
2 120 Angela Forseille WLOC . 31:37 2 30:21 2 42:32 4 1:44:30 *
3 325 Kelsey Breseman COC . 32:52 4 42:06 4 41:39 3 1:56:37
4 455 Sascha Lohse Hansen Tisvilde H . 32:11 3 42:47 5 48:49 5 2:03:47
5 352 Lindsay Eastwood SAGE . 44:01 6 41:37 3 40:59 2 2:06:37 *
6 326 Kelsey Wyatt-Mair BAOC . 39:33 5 44:33 6 52:57 6 2:17:03
W17-19 (5)
1 315 Justine Scheck YOA . 36:15 2 53:21 1 48:59 1 2:18:35 *
2 390 Natasha Ouellette FOC . 36:06 1 54:39 2 1:10:49 3 2:41:34 *
3 553 Ekaterina Orekhova CSU . 1:06:10 5 59:35 3 1:01:00 2 3:06:45
4 257 Holly Kuestner COC . 44:12 3 1:00:03 4 1:39:34 4 3:23:49
5 136 Arwen Wyatt-Mair BAOC . 1:06:04 4 1:29:01 5 1:42:53 5 4:17:58
W20 (18)
1 321 Katarina Smith FOC . 33:00 1 1:06:16 1 57:32 1 2:36:48 *
2 358 Louise Oram GVOC . 33:48 2 1:08:36 2 1:15:53 7 2:58:17 *
3 452 Samantha Saeger NEOC . 39:41 4 1:18:07 5 1:05:01 3 3:02:49
4 412 Pam James YOA . 45:18 8 1:15:14 4 1:04:16 2 3:04:48 *
5 172 Cherie Mahoney OOC . 39:36 3 1:12:36 3 1:22:13 9 3:14:25 *
6 426 Philippa Mcneil YOA . 41:46 6 1:23:32 7 1:14:48 5 3:20:06 *
7 417 Pavlina Brautigam WCOC . 45:40 9 1:21:08 6 1:14:58 6 3:21:46
8 162 Brigitte Schlatter OLK Wigger . 42:41 7 1:26:25 9 1:16:32 8 3:25:38
9 393 Niamh O'Boyle CNOC . 41:22 5 1:33:21 12 1:13:33 4 3:28:16
10 171 Charlotte MacNaughton FWOC . 47:31 10 1:28:19 10 1:29:44 12 3:45:34 *
11 373 Marta Green GVOC . 1:04:05 15 1:23:52 8 1:22:26 10 3:50:23 *
12 255 Hillary Saeger NEOC . 48:30 11 1:38:35 14 1:29:19 11 3:56:24
13 201 Elena Logvina GHOC . 57:48 13 1:35:44 13 1:48:32 15 4:22:04 *
14 211 Erica Ellis GVOC . 1:05:29 16 2:03:03 15 1:44:35 14 4:53:07 *
15 476 Susan Parmley GVOC . 1:19:07 17 2:12:54 16 2:01:19 17 5:33:20 *
16 382 Meghan Rance GVOC . 1:19:13 18 2:24:52 17 1:54:52 16 5:38:57 *
123 Anita O'brien FOC . 1:02:57 14 mp 1:34:06 13 *
128 Annica Clevnert Leire Sävedalens . 52:34 12 1:29:23 11 mp
W35 (5)
1 282 Jennifer Fenton GVOC . 54:48 1 1:01:24 2 1:32:55 4 3:29:07 *
2 161 Brigitta Ouellette FOC . 1:03:05 2 1:22:42 4 1:19:19 2 3:45:06 *
368 Marie Burgess VICO . 1:04:38 3 1:14:25 3 mp *
168 Catherine Hagen WLOC . 1:00:00 1 44:34 1 *
453 Sandra Sharp KOC . 1:34:11 5 1:28:42 3 *
W40 (5)
1 436 Rita Linko EsSu . 34:11 1 49:18 3 41:58 2 2:05:27
2 500 Ursula Wolf Davos Swit . 37:06 2 47:55 2 41:48 1 2:06:49
3 301 Jolanda Kissling OLG Murten . 38:17 3 57:14 5 48:26 3 2:23:57
4 498 Tuulikki Salmenkyla HS . 43:11 5 46:23 1 55:46 4 2:25:20
5 381 May Jorunn Rognlien Loten . 41:50 4 56:57 4 1:05:30 5 2:44:17
W45 (27)
1 505 Vitalija Ptashekiene OK DEVYNI . 28:33 1 44:53 1 49:25 4 2:02:51
2 276 Jane Johansson Gudhems IF . 32:04 5 47:34 2 51:13 6 2:10:51
3 511 Gabrielle Savard FWOC . 31:21 4 49:06 3 54:46 8 2:15:13 *
4 401 Olga Vedina TYUMEN ERM . 37:47 10 50:03 4 49:38 5 2:17:28
5 331 Kitty Jones FWOC . 42:37 13 52:14 7 48:33 3 2:23:24 *
6 198 Eileen Breseman COC . 34:56 8 1:04:18 13 46:54 2 2:26:08
7 277 Jane Rowlands FWOC . 29:57 2 52:11 6 1:06:19 15 2:28:27 *
8 142 Barb Campbell GHOC . 30:53 3 56:45 9 1:03:41 12 2:31:19 *
